High-precision Conductivity Electrode for accurate measurement of conductivity, TDS, and salinity in water and process applications. Designed for stable performance, fast response, and long-term reliability.
(Select options to see the price.)
The Conductivity Electrode is designed for accurate measurement of electrical conductivity in aqueous solutions, providing a reliable indication of ion concentration and water quality. By detecting the ability of a solution to conduct electrical current, the electrode delivers precise and stable conductivity readings.
With robust construction and stable sensing technology, the conductivity electrode ensures fast response and long-term reliability, making it suitable for continuous online monitoring as well as laboratory and industrial applications.
Features
Applications
| SUP-TDS6012 | -- |
|---|---|
| Range | 0-20µS/cm; 0-200µS/cm; 0-2000µS/cm. |
| Electrode constant | 0.01; 0.1; 1.0. |
| SUP-TDS7001/TDS7002 | -- |
| Range | (0.01~20)μs/cm; (0.1~200)μs/cm; (1~2000)μs/cm. |
| Electrode constant | 0.01; 0.1; 1.0. |
| SUP-TDS7003 | -- |
| Principle | Bipolar Graphite Conductivity Electrode |
| Electrode Constant | 1.0 |
| Pressure Resistance | 3bar |
| Measurement Range | 0.1us/cm~70ms/cm |
| Installation Method | G3/4 (Customizable NPT3/4) Pipeline installation, flow-throughinstallation, submerged installation |
| Application | Pure water, wastewater treatment, marine aquaculture, semiconductor, power and other industries |
Not sure which product fits your requirement? Talk to our engineers for expert guidance.
Online · Typically replies instantly