High-performance Electromagnetic Flowmeter for accurate measurement of conductive liquids. Designed for reliable operation, excellent accuracy, and maintenance-free performance in industrial applications.
(Select options to see the price.)
Electromagnetic flow meter does not contain any moving parts, rotating gears or turbines, or bearings. Instead, it relies on two electrodes to measure the density of the induced magnetic field that results from an electrically conductive fluid, such as water, flowing through a pipe. So there is no susceptibility to bearing wear or other mechanical wear-and-tear issues. As for the electrodes and the liner used in electromagnetic flow meter, these components can be fabricated from a variety of materials to make the mag meter compatible with virtually various electrically conductive fluid, including aggressive acids. The only limitation of the electromagnetic flow meter is that the measured fluid media must be electrically conductive (>5?S/cm). Non-conductive fluids, such as oil and other petroleum-based fluids, cannot be measured with mag meter technology.
Features
Applications
| Execution Standard | JB/T9248-2015 |
|---|---|
| Measuring principle | Faraday's law of electromagnetic induction |
| Function | Real-time flow rate, flow velocity, mass flow (when the densityisconstant), real-time measurement and flow accumulation |
| Compact Type | IP65 |
| Remote Type | IP65 for transmitter (IP65/IP68 for sensor) |
| Nominal Diameter | DN10~DN300 |
| Flange | In line with JB/T9248-2015 standard carbon steel (Optional stainlesssteel flanges), other standard flange can be customized |
| Pressure rating (High pressure can be customized) | DN15 - DN250, PN≤1.6MPa; DN300, PN≤1.0MPa |
| Lining Material | Neoprene (CR), Polyurethane (PU), PTFE (F4), PFEP(F46), PFA |
| Electrode Material | 316L Stainless Steel, Hastelloy C, Hastelloy B, Ti, Ta, Pt |
| Serial communications | Modbus RS-485 |
| Output | Current (4~20 mA) , pulse , frequency |
| Display function | function 2 measurement value pictures (measurements, condition, etc) |
| Power supply | 220VAC,24VDC,12VDC (Low power consumption) |
Not sure which product fits your requirement? Talk to our engineers for expert guidance.
Online · Typically replies instantly